| Components |


|
No
|
Connector A
|
Connector B
|
Connector C
|
| 1 | - | - | B CAN (High) |
| 2 | - | Mic signal (+) | P CAN (High) |
| 3 | AMP NAVI VOICE (+) | - | IGN3 Wake up |
| 4 | AM SPDIF (High) | - | - |
| 5 | - | Antenna power | - |
| 6 | Camera power | Illumination (+) | - |
| 7 | Camera Video | MM Can (High) | - |
| 8 | - | - | B CAN (Low) |
| 9 | - | - | P CAN (Low) |
| 10 | - | Battery (+) | - |
| 11 | DTC | Battery (+) | - |
| 12 | Steering wheel remote control | Ground | - |
| 13 | - | Ground | - |
| 14 | - | - | - |
| 15 | - | Mic signal (-) | - |
| 16 | - | - | - |
| 17 | AMP NAVI VOICE (-) | - | - |
| 18 | AMP SPDIF (Low) | - | - |
| 19 | AMP SPDIF Ground | Illumination (-) | - |
| 20 | Camera power ground | MM Can (Low) | - |
| 21 | Camera video ground | - | - |
| 22 | - | ACC | |
| 23 | - | - | |
| 24 | - | - | |
| 25 | - | - | |
| 26 | Steering wheel remote constrol ground | - | |
| 27 | - | - | |
| 28 | - | - | |
| 29 | - | - | |
| 30 | - | - | |
| 31 | - | - | |
| 32 | - | - | |
| 33 | Camera shield ground | IGN 1 | |
| 34 | - | - | |
| 35 | - | - | |
| 36 | - | ||
| 37 | - | ||
| 38 | Speed |

DescriptionAVN SystemThe AVN system has improved information search and easiness of manipulation for the driver by simplifying the system operation experience and unifying the display of the user information such as multimedia and car information.
Removal1.Disconnect the negative (-) battery terminal.2.Remove the cluster fascia panal.(Refer to Body - "Center Fascia Panal")3.Remove the crash pad garnish RH.
DescriptionThe evaporator temperature sensor will detect the evaporator core temperature and interrupt compressor relay power in order to prevent evaporator from freezing by excessive cooling. The evaporator temperature sensor has the Negative Temperature Coefficient (NTC).
Inspection1.Connect the battery voltage and check the blower motor rotation.2.If the blower motor does not operate well, substitute with a known-good blower motor and check for proper operation.3.Replace the blower motor if it is proved that there is a problem with it.