| Specifications |
|
Item
|
Specification
| |
| Front disc brake | Type | Ventilated disc |
| Disc O.D. | Ø 280 mm (11.02 in) | |
| Disc thickness | 22 mm (0.87 in) | |
| Caliper piston | Single | |
| Cylinder I.D. | Ø 57.2 mm (2.25 in) | |
| Rear disc brake | Type | Solid disc |
| Disc O.D. | Ø 262 mm (10.31 in) | |
| Disc thickness | 10 mm (0.39 in) | |
| Caliper piston | Single | |
| Cylinder I.D. | Ø 33.18 mm (1.31 in) | |
| Parking brake | Type | BIR (Ball-in-Ramp) |
| Actuation | Lever | |
|
Part
|
Item
|
Standard value
|
Remark
|
| Integrated Brake Actuation Unit (IBAU) | System | 4 Channel 4 Sensor (Solenoid) | Total control (ABS, EBD, TCS, ESC) |
| Type | Valve relay integrated type | ||
| Operating Voltage | 10 - 15V | ||
| Operating Temperature | -40 - 120 °C (-40 - 248°F) | ||
| Active Wheel speed sensor | Supply voltage | DC 4.5 - 20V |   |
| Output current low | 5.9 - 8.4 mA |   | |
| Output current high | 11.8- 16.8 mA |   | |
| Output range | 1 - 2500 Hz |   | |
| Tone wheel | Front: 46 teeth, Rear: 46 teeth |   | |
| Air gap | 0.4 - 1.5 mm |   | |
| Pressure Source Unit (PSU) | System | 3 piston pump/ high pressure accumulator system |   |
| Operating Voltage | 10 - 15V |   | |
| Operating Temperature | -40 - 120°C (-40 - 248°F) |   |
|
Items
|
Standard value
|
| Brake pedal Full stroke | 137.0 mm ( 5.39 in) |
| Stop lamp switch clearance | 1.0 - 2.0 mm (0.04 - 0.08 in) |
| Brake pedal free play | 3 - 8 mm (0.12 - 0.31 in) |
| Front brake disc thickness | 22.0 mm (0.87 in) |
| Front brake disc service limit | 20.0 mm (0.79 in) |
| Front brake disc pad thickness | 17.0 mm (0.67 in) |
| Front brake disc service limit | 8.0 mm (0.31in) |
| Rear brake disc thickness | 10.0 mm (0.39 in) |
| Rear brake disc service limit | 8.4 mm (0.33 in) |
| Rear brake disc pad thickness | 15.0 mm (0.60 in) |
| Rear brake disc service limit | 7.0 mm (0.28 in) |
|
Items
|
N.m
|
kgf.m
|
lb-ft
|
| Tire wheel hub nut | 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Air bleeding screw | 6.9 - 12.7 | 0.7 - 1.3 | 5.1 - 9.4 |
| Brake tube flare nuts | 13.7 - 16.7 | 1.4 - 1.7 | 10.1 - 12.3 |
| Front caliper guide rod bolts | 21.6 - 31.4 | 2.2 - 3.2 | 15.9 - 23.1 |
| Rear caliper guide rod bolts | 21.6 - 31.4 | 2.2 - 3.2 | 15.9 - 23.1 |
| Front caliper assembly to knuckle | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
| Rear caliper assembly to knuckle | 63.7 - 73.5 | 6.5 - 7.5 | 47.0 - 54.2 |
| Brake hose to caliper | 24.5 - 29.4 | 2.5 - 3.0 | 18.1 - 21.7 |
| Brake pedal member bracket bolts | 16.7 - 25.5 | 1.7 - 2.6 | 12.3 - 18.8 |
| Brake pedal mounting nut | 12.7 - 19.6 | 1.3 - 2.0 | 9.4 - 14.5 |
| Wheel speed sensor mounting bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| IBAU bracket mounting bolts | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
| IBAU Brake Tube Flare nuts | 13.7 - 16.7 | 1.4 - 1.7 | 10.1 - 12.3 |
| PSU Bracket mounting bolts | 19.6 - 29.4 | 2.0 - 3.0 | 14.5 - 21.7 |
|
Items
|
Recommended
|
Quantity
|
| Brake fluid | DOT 3 or DOT 4 | As required |
| Brake pedal bushing and bolt | Chassis grease | As required |
| Parking brake shoe and backing plate contacting surface | Heat resistance grease | As required |
High Voltage Shut-off Procedures • Be sure to read and follow the "General Safety Information and Caution" before doing any work related with the high voltage system.
Special Service Tools Tool (Number and Name) Illustration Use 09581-2T100Piston expanderSpreading the front and rear disc brake piston.
Inspection1.Check that the voltage values of No. 1, 2 duct sensors change1. Sensor (+ 5V)2. Sensor groundSpecification Ambient temperature [°C (°F)] Resistance (kΩ) Voltage (V) 50 (122)1.
Inspection1.Turn the ignition switch OFF.2.Disconnect the temperature control actuator connector.3.Verify that the temperature control actuator operates to the cool position when connecting 12V to terminal 3 and grounding terminal 7.Verify that the temperature control actuator operates to the warm position when connected in reverse.