| Specifications |
|
Items
|
Specification
|
| Rated voltage | DC 12V |
| Operating voltage | DC 9 - 16V |
| Operating temperature | -22°F to 167°F (-30°C to 75°C) |
| Load | Max. 4mA (When welcome light function off) |
|
Items
|
Specification
|
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
|
Items
|
Specification
| ||||||||
| Battery | Lithium battery 3V 1EA | ||||||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||||||
| Battery life | More than 2 years (10 times / a day)
| ||||||||
| Push buttons | 3 (Door lock / unlock, Trunk) | ||||||||
| Frequency(Rx) | 125 kHz | ||||||||
| Frequency(Tx) | 433.92 MHz | ||||||||
| Numbers | 2EA |
|
Items
|
Specification
|
| Rated voltage | DC 12V |
| Operating voltage | DC 9 - 16V |
| Operating temperature | -22°F to 167°F (-30°C to 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(2EA), Door(2EA), Bumper(1EA), Trunk(1EA) |
Component Location (1)1. Smart key unit (SMK)2. Interior antenna 23. Door outside handle4. Interior antenna 15. BuzzerComponent Location (2)1. Trunk open switch2.
Inspection1.Turn the ignition switch OFF. 2.Disconnect the auto defogging connector. 3.Verify that the auto defogging actuator operates to the open position when connecting 12V to terminal 3 and grounding terminal 4. Verify that the auto defogging actuator operates to the close position when connected in reverse.
DescriptionRear corner radar is a system that uses two magnetic wave radar sensors attached on the rear panel to measure the distance from the following vehicles and provides the sensing and (visual and auditory) alarm of any vehicle coming into the blind spot.