| Specifications |
|
Items
|
Specification
|
| Rated voltage | DC 12V |
| Operating voltage | DC 9 - 16V |
| Operating temperature | -22°F to 167°F (-30°C to 75°C) |
| Load | Max. 4mA (When welcome light function off) |
|
Items
|
Specification
|
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
|
Items
|
Specification
| ||||||||
| Battery | Lithium battery 3V 1EA | ||||||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||||||
| Battery life | More than 2 years (10 times / a day)
| ||||||||
| Push buttons | 3 (Door lock / unlock, Trunk) | ||||||||
| Frequency(Rx) | 125 kHz | ||||||||
| Frequency(Tx) | 433.92 MHz | ||||||||
| Numbers | 2EA |
|
Items
|
Specification
|
| Rated voltage | DC 12V |
| Operating voltage | DC 9 - 16V |
| Operating temperature | -22°F to 167°F (-30°C to 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(2EA), Door(2EA), Bumper(1EA), Trunk(1EA) |
Component Location (1)1. Smart key unit (SMK)2. Interior antenna 23. Door outside handle4. Interior antenna 15. BuzzerComponent Location (2)1. Trunk open switch2.
General Safety Information and CautionBe careful of the following precautions when driving the vehicle using the smart cruise control system. • The smart cruise control system may have limits in detecting distance to the vehicle ahead due to road and traffic conditions.
DescriptionRear view monitor (RVM) will activate when the backup light is ON with the ignition switch ON and the shift lever in the R position.This system is a supplemental system that shows behind the vehicle through the AV monitor while backing-up. • This system is a supplementary function only.