| Specification |
|
item
|
Specification
| ||
| Compressor | Type | HES20 (Electric Scroll) | |
| Communication type | CAN communication | ||
| Oil type & Capacity | POE Oil, 130 ± 10cc (4.58 ± 0.35oz.) | ||
| Motor type | BLDC | ||
| Rated voltage | 240V | ||
| Operation voltage | 160 - 275V | ||
| Expansion valve | Type | Block type | |
| Refrigerant | Type | For Europe (Regulated area) | Except Europe |
| R - 1234yf | R - 134a | ||
| Capacity | 600 ± 25 g (21.2 ± 0.88 oz.) | ||
|
Item
|
Specification
| |
| Fresh and recirculation | Operating method | Actuator |
| Blower | Type | Sirocco pan |
| Speed step | Auto + 8 speed (Automatic) | |
| Air filter | Type | Particle filter |
|
Item
|
Specification
| |||
| Heater | Type | Fin & Tube type | ||
| Type | Tube - Fin 1Way | |||
| Mode operating method | Actuator | |||
| Temperature operating method | Actuator | |||
| Evaporator | Temperature control type | Evaporator temperature sensor | ||
| Blower singular | A/C Output OFF Temperature | A/C Output ON Temperature | ||
| Manual control | 1 - 2 speed | 1.5°C (34.7°F) | 3.0°C (37.4°F) | |
| 3 - 4 speed | 0.6°C (33.1°F) | 2.1°C (35.8°F) | ||
| Dual control | 1 - 4 speed | 1.5°C (34.7°F) | 3.0°C (37.4°F) | |
| 5 - 6 speed | 1.0°C (33.8°F) | 2.5°C (36.5°F) | ||
| 7 - 8 speed | 0.6°C (33.1°F) | 2.1°C (35.8°F) | ||
| Manufacturer | HVCC (Halla Visteon Climate Control) | |||
| Tightening Torques |
|
Items
|
N.m
|
kgf.m
|
lb-ft
|
| Compressor | 20.0 - 32.95 | 2.04 - 3.36 | 14.75 - 24.30 |
| Condenser - Discharge hose | 8.8 - 13.7 | 0.9 - 1.4 | 6.5 - 10.1 |
| Condenser - Liquid tube | |||
| Compressor - Discharge hose | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Compressor - Suction hose | |||
| Expansion valve - Evaporator | 8.8 - 13.7 | 0.9 - 1.4 | 6.5 - 10.1 |
High Voltage Shut-off Procedures • Be sure to read and follow the "General Safety Information and Caution" before doing any work related with the high voltage system.
TroubleshootingProblem Symptoms TableBefore replacing or repairing air conditioning components, first determine if the malfunction is due to the refrigerant charge, air flow or compressor.
Removal1.Disconnect the negative (-) battery terminal.2.Remove the steering wheel assembly.(Refer to Steering System -"Steering Wheel")3.Remove the steering back cover (A).4.Remove the steering remote control connector (A).5.Remove the steering remote control (A), after loosening the screws.
Cruise ControlThe cruise control system is engaged by the cruise "ON/OFF" main switch located on right of steering wheel column. The system has the capability to cruise, coast, accelerate and resume speed.It also has a safety interrupt, engaged upon depressing brake or shifting select lever.