| Inspection |
| 1. | Check that the voltage values of No. 1, 2 duct sensors change
Specification
|
| Replacement |
| [Duct sensor - Floor] |
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the crash pad lower panel. (Refer to Body - "Crash Pad Lower Panel") |
| 3. | Remove the driver's side shower duct (A) after loosening the screw.
|
| 4. | Disconnect the duct sensor connector (A). |
| 5. | Hold the end of duct sensor (A) and then rotate it 90° clockwise. Remove the duct sensor (B) by pulling it.
|
| 6. | To install, reverse the removal procedure. |
| [Duct sensor - Vent] |
| 7. | Disconnect the negative (-) battery terminal. |
| 8. | Remove the main crash pad assembly. (Refer to Body - "Main Crash Pad Assembly") |
| 9. | Disconnect the duct sensor connector (A). |
| 10. | Hold the end of duct sensor (A) and then rotate it 90° clockwise. Remove the duct sensor (B) by pulling it.
|
| 11. | To install, reverse the removal procedure. |
Components Location1. Duct sensor (Vent)2. Duct sensor (Floor)
Component Location1. Blower unit assembly Components1. Duct Seal2. Intake duct case3. Air intake door assembly4. Intake door5. Seal6. Intake duct case (A)7. Air filter cover (A)8. Intake actuator9. Air filter cover10. Air filter 11. Blower unit pad12.
Trouble Symptom ChartsTrouble Symptom 1Trouble Symptom 2 Trouble symptom Probable cause Remedy The set vehicle speed varies greatly upward or downward"Surging" (repeated alternating acceleration and deceleration) occurs after settingMalfunction of the vehicle speed se