| Specifications |
|
Air Flow (kg/h)
|
Frequency (kHz)
|
| -40 | 1.49 |
| -20 | 1.59 |
| -10 | 1.68 |
| -8 | 1.7 |
| -6 | 1.72 |
| 0 | 1.81 |
| 6 | 1.93 |
| 8 | 1.97 |
| 10 | 2.01 |
| 20 | 2.21 |
| 40 | 2.52 |
| 60 | 2.74 |
| 90 | 3.05 |
| 120 | 3.34 |
| 140 | 3.53 |
| 160 | 3.73 |
| 250 | 4.62 |
| 310 | 5.28 |
| 370 | 6.03 |
| 440 | 7.06 |
| 560 | 9.46 |
| 640 | 11.83 |
DescriptionMAFS uses a hot-film type sensing element to measure the mass of intake air entering the engine, and send the signal to ECM.A large amount of intake air represents acceleration or high load conditions while a small amount of intake air represents deceleration or idle.
Circuit Diagram
S
General Safety Information and CautionBe careful of the following precautions when driving the vehicle using the smart cruise control system. • The smart cruise control system may have limits in detecting distance to the vehicle ahead due to road and traffic conditions.