| Components |

|
No
|
Connector A
|
Connector B
|
| 1 | Rear speaker (LH +) | - |
| 2 | Rear speaker (LH -) | Mic (+) |
| 3 | - | - |
| 4 | - | - |
| 5 | - | Antenna power |
| 6 | Camera power | Illumination (+) |
| 7 | Camera vidio input | MM CAN (+) |
| 8 | - | - |
| 9 | - | - |
| 10 | - | Battery (+) |
| 11 | DTC | Battery (+) |
| 12 | Steering key signal | Ground |
| 13 | Front speaker (LH +) | Ground |
| 14 | Front speaker (LH -) | - |
| 15 | Front speaker (RH -) | Mic (-) |
| 16 | Front speaker (RH +) | - |
| 17 | - | - |
| 18 | - | - |
| 19 | - | Illumination (-) |
| 20 | Camera power ground | MM CAN (-) |
| 21 | Camera video ground | - |
| 22 | - | ACC |
| 23 | - | - |
| 24 | - | - |
| 25 | - | - |
| 26 | Steering key ground | - |
| 27 | Rear speaker (RH -) | - |
| 28 | Rear speaker (RH +) | - |
| 29 | - | - |
| 30 | - | - |
| 31 | - | IGN 3 |
| 32 | Camera(NC.) /NON Camera(GND) | IGN 1 |
| 33 | Camera shield ground | - |
| 34 | - | - |
| 35 | - | - |
| 36 | - | |
| 37 | - | |
| 38 | Speed |

Component Location1. Audio unit2. Antenna feeder cable connector3. Roof antenna (Audio)4. Front door speaker5. Rear door speaker6. Antenna feeder cable7.
Removal1.Disconnect the negative (-) battery terminal.2.Remove the cluster fascia panal.(Refer to Body - "Center Fascia Panal")3.Remove the crash pad garnish RH.
Inspection1.Check that the voltage values of No. 1, 2 duct sensors change1. Sensor (+ 5V)2. Sensor groundSpecification Ambient temperature [°C (°F)] Resistance (kΩ) Voltage (V) 50 (122)1.
DescriptionBlcok DiagramFunctions of Front View CameraFront View Camera supports the following functions using the information (lane, light source, vehicle and pedestrian) detected by the front view camera and the vehicle's signal information (CAN communication).