| Removal |
| 1. | Remove the dual clutch transmission from the vehicle. (Refer to Dual Clutch Transmission System - "Dual Clutch Transmission") |
| 2. | Remove the hybrid motor assembly from the dual clutch transmission assembly. (Refer to Hybrid Motor System - "Hybrid Motor Assembly") |
| 3. | Remove the retaining (A) and then removing the spline hub (B).
|
| 4. | Remove the snap ring (A).
|
| 5. | Remove the dual clutch assembly (A) by using the special service tool [SST No.: 09430-C1180].
|
| Installation |
|
| 1. | Install the SST (No.:09430-2A240) on the support bearing with in the dual clutch assembly (A).
|
| 2. | Install the special service tool (09430-2A240) on the clutch housing side. Then, install the dual clutch assembly (A) by rotating the shaft of service tool.
|
| 3. | Install the snap ring (A).
|
| 4. | Install the spline hub (B) and the install the retaining ring (A).
|
| 5. | Install the hybrid motor assembly in the dual clutch transmission assembly. (Refer to Hybrid Motor System - "Hybrid Motor Assembly") |
| 6. | Install the dual clutch transmission to vehicle. (Refer to Dual Clutch Transmission System - "Dual Clutch Transmission") |
| 7. | Perform the work procedures for abrasion compensation reset after installing the new dual clutch assembly. (Refer to Clutch Actuator Assembly - "Adjustment") |
| 8. | Perform the clutch touch point learning procedure using the GDS after replacing the dual clutch assembly.
|
Components1. Retaining ring2. Spline hub3. Snap ring4. Dual clutch assembly
Components1. Clutch housing2. Engagement bearing 2 (Even)3. Engagement bearing 1 (Odd)4. Engagement bearing sleeve5. Engagement frok 1 (Odd)6. Engagement frok 2 (Even)
General Safety Information and CautionBe careful of the following precautions when driving the vehicle using the smart cruise control system. • The smart cruise control system may have limits in detecting distance to the vehicle ahead due to road and traffic conditions.
System OverviewParking Distance Warning (PDW) is an electronic driving aid that warns the driver to be cautious while parking or driving at low speed. The sensor uses ultrasonic waves to detect objects within proximity of the vehicle.PDW consists of four RPS sensors which are detecting the obstacles and transmit the result separated into three war