| Removal |
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the glove box. (Refer to Body - "Glove Box Upper Cover Assembly") |
| 3. | Remove the smart key unit. (Refer to Body - "Smart Key Unit") |
| 4. | Disconnect the body control module connectors (B).
|
| 5. | Remove the body control module (A) after loosening the mounting nuts.
|
| Installation |
| 1. | Install the body control module. |
| 2. | Connect the body control module. |
| 3. | Install the glove box upper cover assembly. |
| BCM Diagnosis with GDS |
| 1. | The body electrocal system can be quickly diagnosed failed parts with vehicle diagnostic system (GDS). The diagnostic system (GDS) provides the following information.
|
| 2. | Select the "Car Model" and the system to be checked in order to check the vehicle with the tester. |
| 3. | Select the "Body Control Module (BCM)" to check body control module. |
| 4. | Select the "Current Data" menu to search the current state of the input/output data. The input/output data for the sensors corresponding to the "Body Control Module (BCM)" can be checked.
|
| 5. | If you want to change user option, select "User Option".
|
DescriptionBody Control Module (BCM) function No Item Description 1Washer Linked Wiper– If the washer switch is pressed ON for 0.
Component Location1. Blower unit assembly Components1. Duct Seal2. Intake duct case3. Air intake door assembly4. Intake door5. Seal6. Intake duct case (A)7. Air filter cover (A)8. Intake actuator9. Air filter cover10. Air filter 11. Blower unit pad12.
Service Point Target Auto Calibration (SPTAC)When you need calibration :– Front view camera is removed and mounted– Replace front view camera with a new one – Windshield glass changed– Front view camera coupler of the windshield glass is deformedService Point T