| Removal |
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the glove box. (Refer to Body - "Glove Box Upper Cover Assembly") |
| 3. | Remove the smart key unit. (Refer to Body - "Smart Key Unit") |
| 4. | Disconnect the body control module connectors (B).
|
| 5. | Remove the body control module (A) after loosening the mounting nuts.
|
| Installation |
| 1. | Install the body control module. |
| 2. | Connect the body control module. |
| 3. | Install the glove box upper cover assembly. |
| BCM Diagnosis with GDS |
| 1. | The body electrocal system can be quickly diagnosed failed parts with vehicle diagnostic system (GDS). The diagnostic system (GDS) provides the following information.
|
| 2. | Select the "Car Model" and the system to be checked in order to check the vehicle with the tester. |
| 3. | Select the "Body Control Module (BCM)" to check body control module. |
| 4. | Select the "Current Data" menu to search the current state of the input/output data. The input/output data for the sensors corresponding to the "Body Control Module (BCM)" can be checked.
|
| 5. | If you want to change user option, select "User Option".
|
DescriptionBody Control Module (BCM) function No Item Description 1Washer Linked Wiper– If the washer switch is pressed ON for 0.
Special Service Tools Tool Name / Number Illustration Description LKA Compensator(09964-C1100)Used for compensating front view camera unitBCW Sensor Correction Tool Set(09958-3T500)Used to correct the blind-spot radar unit.
Removal1.Disconnect the negative (-) battery terminal.2.Remove the tailgate lid trim.(Refer to Body - "TailGate Lid Trim")3.Disconnect the Rear view camera connector (A).4.Remove the Rear view camera assembly after loosening the mounting screws.Installation1.