| Specifications |
|
Transmission type
|
D6KF1
| ||||||
| Engine Type | Kappa 1.6 GDI | ||||||
| Transmssion fluid | Quantity | 1.6 - 1.7 L(0.42 - 0.44 U.S gal., 1.69 - 1.79 U.S.qt., 1.41 - 1.49 lmp qt.) | |||||
| Specified lubricant | API Service GL-4, SAE 70W
| ||||||
| Gear ratio | 1st | 3.867 | |||||
| 2nd | 2.217 | ||||||
| 3rd | 1.371 | ||||||
| 4th | 0.930 | ||||||
| 5th | 0.956 | ||||||
| 6th | 0.767 | ||||||
| Reverse | 5.351 | ||||||
| Final gear ratio | 1st, 2nd, 3rd, 4th | 4.188 | |||||
| 5th, 6th, R | 3.045 | ||||||
| Clutch Actuator |
|
Item
|
Condition
|
Specifications
|
| Resistance (line to line) | Motor 1 | 57 mΩ ±10 % |
| Motor 2 | 57 mΩ ± 10 % | |
| Rated voltage | (-) | |
| Max. current | 60 A | |
| Operation condition (°C)°F | -40 to 257 °F (-40 to 125 °C ) | |
| Gear Actuator |
|
Item
|
Specifications
| |
| Resistance (line to line) | Shift motor 1/2 | 126.4 mΩ ± 10 % |
| Select solenoid 1/2 | 0.7 mΩ ± 10 % | |
| Max. current | Shift motor 1/2 | 45 A |
| Select solenoid 1/2 | 20 A | |
| Select solenoid sensor output | PULL | 4.0 ± 0.15 V |
| PUSH | 1.0 ± 0.15 V | |
| Operation condition (°C)°F | -40 to 257 °F (-40 to 125 °C ) | |
| Rated voltage | 13V | |
| Sensor supply voltage | 8.75 V | |
| Inhibitor Switch |
|
Item
|
Specification
|
| Output type | Combination of output signals |
| Power supply | (-) |
| Input Shaft Speed Sensor 1,2 |
|
Item
|
Specification
|
| Type | Hall effect sensor |
| Operation condition (°C)°F | -40 to 257 °F (-40 to 125 °C ) |
| Output signal (mA) | High: 11.8 - 16.8 |
| Low: 5.9 - 8.4 |
| Tightening Torques |
|
Item
|
N.m
|
kgf.m
|
lb-ft
|
| Clutch actuator motor mounting bolts | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.3 |
| Clutch actuator mounting bolt | 19.6 - 26.5 | 2.0 - 2.7 | 14.5 - 19.5 |
| Fork cover mounting bolt | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.3 |
| Gear actuator mounting bolt | 19.6 - 26.5 | 2.0 - 2.7 | 14.5 - 19.5 |
| 9.8 - 11.8 | 1.0 - 1.2 | 7.2 - 8.7 | |
| Input shaft speed sensor mounting bolt | 9.8 - 11.8 | 1.0 - 1.2 | 7.2 - 8.7 |
| Inhibitor swtich mounting bolt | 9.8 - 11.8 | 1.0 - 1.2 | 7.2 - 8.7 |
| Manual Lever mounting nut | 17.4 - 24.5 | 1.8 - 2.5 | 13.0 - 18.1 |
| Oil drain plug | 58.8 - 78.5 | 6.0 - 8.0 | 43.4 - 57.9 |
| Oil filler plug | 58.8 - 78.5 | 6.0 - 8.0 | 43.4 - 57.9 |
| Shift cable bracket mounting bolt | 19.6 - 26.5 | 2.0 - 2.7 | 14.5 - 19.5 |
| Shift cable mounting nut | 9.8 - 13.7 | 1.0 - 1.4 | 7.2 - 10.1 |
| Shift lever assembly mounting bolt | 8.8 - 13.7 | 0.9 - 1.4 | 9.4 - 10.8 |
| Stater motor mounting bolt | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 |
| Transmission support bracket mounting bolt | 88.3 - 107.9 | 9.0 - 11.0 | 65.1 - 79.6 |
| Transmission support bracket bolt | 58.9 - 78.5 | 6.0 - 8.0 | 43.4 - 57.8 |
| Transmission upper mounting bolt (Transmission → Hybrid motor) | 58.9 - 78.5 | 6.0 - 8.0 | 43.4 - 57.8 |
| Transmission lower mounting bolt (Hybrid motor → Transmission) | |||
| Hybrid motor mounting bolts (Hybrid motor ↔ Engine) | 39.2 - 48.1 | 4.0 - 4.9 | 28.9 - 35.4 |
| 48.1 - 53.9 | 4.9 - 5.5 | 35.4 - 39.8 | |
| TCM bracket mounting nut | 9.8 - 11.8 | 1.0 - 1.2 | 7.2 - 8.7 |
| Clutch engagement bearing and sleeve mounting bolt | 9.8 - 11.8 | 1.0 - 1.2 | 7.2 - 8.7 |
| Lubricants |
|
Item
|
Specified lubricant
|
Quantity
|
| Input shaft 1/2 spline | Extreme pressure grease for vehicle | 0.15 - 0.25 g |
| Clutch Engagement Fork | Extreme pressure grease for vehicle | 0.1 - 0.2 g |
High Voltage Shut-off Procedures • Be sure to read and follow the "General Safety Information and Caution" before doing any work related with the high voltage system.
Special Service Tools Tool (Number and Name) Illustration Use 09200-3N000Engine support fixture(Beam)Removal and installation of the transaxle.
DescriptionThe smart cruise control unit is installed on the front right side of the chassis. A radar sensor is embedded in the front section of the unit. This sensor detects vehicles and objects in front of the vehicle. The radar sensor can detect up to 64 objects ahead of a vehicle.
Removal1.Disconnect the negative (-) battery terminal.2.Remove the steering wheel assembly.(Refer to Steering System -"Steering Wheel")3.Remove the steering back cover (A).4.Remove the steering remote control connector (A).5.Remove the steering remote control (A), after loosening the screws.