| Specification |
|
Item
|
Resistance (Ω)
|
| Driver Airbag (DAB) | 2.0 - 6.0 |
| Passenger Airbag (PAB) | 1.6 - 6.0 |
| Knee Airbag (KAB) | 1.6 - 6.0 |
| Side Airbag (SAB) | 1.6 - 6.0 |
| Curtain Airbag (CAB) | 1.6 - 6.0 |
| Seat Belt Pretensioner (BPT) | 1.6 - 6.0 |
| Emergency Fastening Device (EFD) | 1.6 - 6.0 |
|
Item
|
N.m
|
kgf.m
|
lb-ft
|
| Passenger Air Bag | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.3 |
| Curtain Air Bag | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Side Air Bag | 5.9 - 7.8 | 0.6 - 0.8 | 4.3 - 5.8 |
| Knee Airbag (KAB) | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Emergency Fastening Device | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 |
| Seat Belt Retractor Pretensioner | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 |
| Supplemental Restraint System Control Module | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Front Impact Sensor | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Pressure Side Impact Sensor | 2.0 - 2.9 | 0.2 - 0.3 | 1.4 - 2.2 |
| Gravity Side Impact Sensor | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
General InformationThe supplemental restraint system (SRS) is designed to supplement the seat belt to help reduce the risk or severity of injury to the driver and passenger by activating and deploying the driver, passenger, side airbag and belt pretensioner in certain frontal or side collisions.
Special Service Tools Tool (Number and Name) Illustration Use Deployment tool0957A-34100AAirbag deployment tool.
S
General Safety Information and CautionBe careful of the following precautions when driving the vehicle using the smart cruise control system. • The smart cruise control system may have limits in detecting distance to the vehicle ahead due to road and traffic conditions.