| Description and Operation |
|

| 1. | Power receiver : embedded with the secondary coil designed to receive the induced current from the charging pad. |
| 2. | Charging pad : electrical coils wound inside the plastic cover. |
| 3. | Coil : Rectangular and circular coils generate diverse electromagnetic fields.
|

| 1. | Instrument cluster : Alerts about contact with mobile phone |
| 2. | BCM unit : Determines contact with mobile phone |
| 3. | Wireless charging lamp : Displays the charging status |
| 4. | SMK unit : Stops charging during the activation of LF |
| 1. | Charging Function
| ||||||||||||||||||||||||||||||||
| 2. | Alert for contact with mobile phone
|
| 3. | Overheating prevention
|
| 4. | Foreign matter detection
|
| 5. | SMK unit LF frequency interference prevention This function prevents interference between the wireless charging frequency and smart key unit frequency band.
|
| 6. | Turn the wireless charging function ON/OFF with USM.
※ Tailgate applies to RV vehicle models. |
| Item | Condition | Status |
| Protects against low/high voltage | Protects and stops charging under 7.0 V and over 16.5 V | LED OFF (Stops operation) |
| Charges over 7.5 V and under 16.0 V | ||
| Protects against reverse voltage | Protects and stops charging in case of reverse voltage | LED OFF (Stops operation) |
| Protects against overcurrent | Protects and stops charging in case of detecting 4.5 A | Amber LED blinks |
| Protects against overheating | Protects and stops charging in case of detecting 158°F (70°C) by internal temperature sensor of wireless charging module | Amber LED blinks |
| Resumes under 149°F (65°C) | ||
| Foreign matter (Coins, clips, precious metals, etc.) | Protects and stops charging in case of detecting foreign matter (overheating prevention) | Amber LED blinks |
| Prevents frequency interference | Protects and stops charging by activating SMK in case door or tailgate is open | LED OFF (Stops operation) |
| Resumes in 3.5 seconds after all doors and tailgate are closed and SMK operation is completed | ||
| Alert for contact with mobile phone | During key-off with contact with mobile phone | Displays warning message on the instrument panel (for about 4-5 seconds) |
Components1. Wireless power charging unit2. Wireless charging lamp3. Wireless charging pad
TroubleshootingWireless Power Charger System Troubleshooting Trouble status Inspection item Inspection Not chargedCheck the mobile phone status R-1Amber LED blinks OvercurrentR-2OverheatingR-2Foreign matterR-2R-1.