| Terminal Function |

|
No
|
Description
|
No
|
Description
|
| 1 | E/R Fuse & Relay Box (Multi Fuse - AHB) | 24 | Electric Parking Brake Switch (Auto Hold Swutch) |
| 2 | PSU Motor (+) | 25 | - |
| 3 | - | 26 | Parking Brake Switch |
| 4 | Shield Cable Ground | 27 | Rear Wheel Sensor LH (SIG) |
| 5 | E/R Fuse & Relay Box PSU Motor (GND) | 28 | Front Wheel Sensor LH (SIG) |
| 6 | Brake Pedal Module (PDT PWR) | 29 | Driver Door Switch |
| 7 | Brake Pedal Module (PDF PWR) | 30 | E/R Fuse & Relay Box (Multi Fuse - AHB 2) |
| 8 | E/R Fuse & Relay Box (Stop Signal Electronic Module) | 31 | Brake Pedal Module (PDF GND) |
| 9 | - | 32 | - |
| 10 | Brake Pedal Module (PDT GND) | 33 | Rear Wheel Sensor LH (VCC) |
| 11 | Shield Cable Ground | 34 | Rear Wheel Sensor RH (VCC) |
| 12 | - | 35 | - |
| 13 | PSU Motor (-) | 36 | Brake light switch |
| 14 | Ground | 37 | - |
| 15 | - | 38 | C-CAN (High) |
| 16 | Crash Pad Switch (ESC OFF Switch) | 39 | C-CAN (Low) |
| 17 | Front Wheel Sensor LH (VCC) | 40 | Vehicle Speed : Smart Key Control Module, PCM |
| 18 | Front Wheel Sensor RH (VCC) | 41 | - |
| 19 | P-CAN (High) | 42 | Front Wheel Sensor RH (SIG) |
| 20 | P-CAN (Low) | 43 | Rear Wheel Sensor RH (SIG) |
| 21 | ESS Drive | 44 | Stop Lamp Switch |
| 22 | Brake Pedal Module (PDT SIG) | 45 | - |
| 23 | Brake Pedal Module (PDF SIG) | 46 | Ground (GE06) |
Components1. Intergrated Brake Actuation Unit 2. Pressure Source Unit
AHB Brake System Bleeding ProcedureAir Bleeding Tool Installation Procedure • To prevent the brake fluid reservoir tank from beingdamaged and ensure the safety of worker, set thepressure of the gauge to the standard value beforeinstalling the SST.
Safety PrecautionPrecautions To Take Before Servicing High Voltage System • Since hybrid vehicles contain a high voltage battery, if the high voltage system or vehicles are handled incorrectly, this might lead to a serious accidents like electric shock and electric leakage.
Trouble Symptom ChartsTrouble Symptom 1Trouble Symptom 2 Trouble symptom Probable cause Remedy The set vehicle speed varies greatly upward or downward"Surging" (repeated alternating acceleration and deceleration) occurs after settingMalfunction of the vehicle speed se