| Specification |
|
Item
|
Type
|
Bulb Watt (W)
| |||
| Front | Head lamp | Halogen | Low beam / High beam | H7LL / 9005L+ | 60 / 55 |
| Turn signal lamp / Position lamp | PY21W/W5W | 21 / 5 | |||
| LED | Low beam / High beam | LED | LED | ||
| Turn signal lamp | PY 21W | 21 | |||
| Position lamp | LED | LED | |||
| Daytime Running Light (DRL) | LED | LED | |||
| Door mirror turn signal lamp | LED | LED | |||
| Rear | Rear combination | Bulb Type | Tail lamp | 5W | 5 |
| Turn signal lamp | P21/5W | 21 / 5 | |||
| Back up lamp | W 16W | 16 | |||
| Turn signal lamp | PY 21W | 21 | |||
| LED Type | Stop / Tail lamp | LED | LED | ||
| Back up lamp | W 16W | 16 | |||
| Turn signal lamp | PY21W | 21 | |||
| High mouted stop lamp | LED | LED | |||
| License plate lamp | W5W | 5 | |||
| Interior | Map lamp | W10 | 10 | ||
| Room lamp | FESTOON | 8 | |||
| Luggage lamp | FESTOON | 5 | |||
| Vanity lamp | FESTOON | 5 | |||
Component Location1. Head lamp (Low)2. Head lamp (High)3. Position lamp4. Turn signal lamp5. Daytime Running Light (DRL)6.Turn signal lamp (Door mirror)7.
DescriptionIn ordinary cars, the mechanical water pump mounted on the engine for heating purposes is activated to circulate the cooling water, but in hybrid cars, AEWP is used to circulate the cooling water when the engine is not operating. Classification System Cooling water used
DescriptionBlcok DiagramFunctions of Front View CameraFront View Camera supports the following functions using the information (lane, light source, vehicle and pedestrian) detected by the front view camera and the vehicle's signal information (CAN communication).