| Fail-Safe Mode |
|
Item
|
Fail-Safe
| ||
| ETC Motor | Throttle valve stuck at 7° | ||
| TPS | TPS 1 fault | Replace it with TPS 2 | |
| TPS 2 fault | Replace it with TPS 1 | ||
| TPS 1, 2 fault | Throttle Angle (°) | Throttle valve stuck at 7° | |
| Duty (%) | • TPS1 : 13.37 - 19.37 • TPS2 : 80.63 - 86.63 | ||
| Output Voltage (V) | • TPS1 : 0.67 - 0.97 • TPS2 : 4.03 - 4..33 | ||
| APS | APS 1 fault | Replace it with APS 2 | |
| APS 2 fault | Replace it with APS 1 | ||
| APS 1, 2 fault | Engine idle state | ||
|
Specification[Throttle Position Sensor (TPS)] Throttle angle (°) Output Voltage (V) [Vref=5V] TPS1 TPS2 00.
Schematic DiagramCircuit Diagram
Inspection1.Check the resistance of the ambient temperature sensor between terminals 1 and 2 whether it changes by changing the ambient temperature.1. Ambient Sensor (+)2. Sensor groundSpecification Ambient temperature [°C (°F)] Resistance between terminal 1 and 2 (
C