| Specification |
|
Duty (%)
|
Fan Speed (rpm)
|
| 10 | 500 |
| 20 | 1,000 |
| 30 | 1,300 |
| 40 | 1,600 |
| 50 | 1,900 |
| 60 | 2,200 |
| 70 | 2,500 |
| 80 | 2,800 |
| 90 (Max.) | 3,100 |
| 95 (Max.) | 3,850 |
DescriptionThe cooling Fan consists of the main connector, the cooling fan relay and the BLDC motor. It is controlled by the BMS ECU PWM signal which varies with the high voltage battery condition (9-Speed).
Components1. Main Connector2. BLDC Motor