| Removal and Installation |
| 1. | Disconnect the battery negative terminal. |
| 2. | Disconnect the oxygen sensor connector (A).
|
| 3. | Remove the heat protector (A).
|
| 4. | Remove the front muffler (A).
|
| 5. | Install in the reverse order of removal.
|
| 1. | Disconnect the battery negative terminal. |
| 2. | Remove the exhaust gas temperature sensor (EGTS) #1,#2. (Refer to Engine Control / Fuel System - "Exhaust Gas Temperature Sensor (EGTS)") |
| 3. | Remove the GPF (A).
|
| 4. | Install in the reverse order of removal.
|
| 1. | Remove the center muffler (A).
|
| 2. | Install in the reverse order of removal.
|
| 1. | Remove the rear muffler (A).
|
| 2. | Install in the reverse order of removal.
|
Components1. Front muffler2. GPF3. Center muffler4. Rear muffler5. Gasket6. Hanger
Component Location1. Blower unit assembly Components1. Duct Seal2. Intake duct case3. Air intake door assembly4. Intake door5. Seal6. Intake duct case (A)7. Air filter cover (A)8. Intake actuator9. Air filter cover10. Air filter 11. Blower unit pad12.
Trouble Symptom ChartsTrouble Symptom 1Trouble Symptom 2 Trouble symptom Probable cause Remedy The set vehicle speed varies greatly upward or downward"Surging" (repeated alternating acceleration and deceleration) occurs after settingMalfunction of the vehicle speed se