| Identification Numbers |


| 1. | World Manufacturer Identifier (WMI) - KMH : Passenger vehicle, MPV(Multipurpose Passenger Vehicle)/SUV(Sports Utility Vehicle)/RV(Recreational Vehicle) - KMF : Commercial vehicle (Van) - KM8 : MPV/SUV/RV (For U.S.A, Canada, Mexico) - KMJ : Van |
| 2. | Vehicle line - C : IONIQ |
| 3. | Model & Series - 6 : Low grade (L) - 7 : Middle-Low grade (GL) - 8 : Middle grade (GLS, JLS, TAX) - 9 : Middle-High grade (HGS) - 0 : High grade (TOP) |
| 4. | Body/Cabin type, Gross Vehicle Weight Rating [KMH] - 1 : Limousine - 2 : Sedan - 2 door - 3 : Sedan - 3 door - 4 : Sedan - 4 door - 5 : Sedan - 5 door - 6 : Coupe - 7 : Convertible - 8 : Wagon - 9 : Commercial Van - 0 : Pick-Up - H : Fast back - 5 door [KMF (Commercial vehicle / Van)] Except U.S.A, Canada, Mexico, Gulf Cooperation Council, China - X : Standard Cabin / Semi-Bonnet - Y : Double Cabin / Bonnet - Z : Super Cabin / Box For U.S.A, Canada, Mexico, Gulf Cooperation Council, China - 3 : Standard Cabin Class-E 4×2 / Semi-Bonnet Class-E 4×2 - 4 : Standard Cabin Class-E 4×4 / Semi-Bonnet Class-E 4×4 - 5 : Standard Cabin Class-F 4×2 / Semi-Bonnet Class-F 4×2 - 6 : Standard Cabin Class-F 4×4 / Semi-Bonnet Class-F 4×4 - 7 : Double Cabin Class-E 4×2 / Bonnet Class-E 4×2 - 8 : Double Cabin Class-E 4×4 / Bonnet Class-E 4×4 - 9 : Double Cabin Class-F 4×2 / Bonnet Class-F 4×2 - 0 : Double Cabin Class-F 4×4 / Bonnet Class-F 4×4 - A : Super Cabin Class-E 4×2 / Box Class-E 4×2 - B : Super Cabin Class-E 4×4 / Box Class-E 4×4 - C : Super Cabin Class-F 4×2 / Box Class-F 4×2 - D : Super Cabin Class-F 4×4 / Box Class-F 4×4 [KM8] - 1 : Wagon 4×2 Class-A - 2 : Wagon 4×2 Class-B - 3 : Wagon 4×2 Class-C - 4 : Wagon 4×2 Class-D - 5 : Wagon 4×2 Class-E - 6 : Wagon 4×2 Class-F - 7 : Wagon 4×2 Class-G - A : Wagon 4×4 Class-A - B : Wagon 4×4 Class-B - C : Wagon 4×4 Class-C - D : Wagon 4×4 Class-D - E : Wagon 4×4 Class-E - F : Wagon 4×4 Class-F - G : Wagon 4×4 Class-G [KMJ] - 1 : Box - 2 : Bonnet - 3 : Semi-Bonnet |
| 5. | Restraint system, Brake system [KMH, KM8] Except U.S.A, Canada, Mexico - 0 : Both side - None - 1 : Both side - Active belt - 2 : Both side - Passive belt For U.S.A, Canada, Mexico
[KMJ] Except U.S.A, Canada, Mexico - 7 : Hydraulic brake system - 8 : Pneumatic brake system - 9 : Mixed brake system For U.S.A, Canada, Mexico - X : Hydraulic brake system - Y : Pneumatic brake system - Z : Mixed brake system [KMF] Except U.S.A, Canada, Mexico - 7 : Hydraulic brake system - 8 : Pneumatic brake system - 9 : Mixed brake system For U.S.A, Canada, Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Engine type - C : Gasoline engine 1.6 (Kappa 1.6 GDI + HEV) |
| 7. | Check digit or Driver’s side & Transmission Except U.S.A, Canada, Mexico, Gulf Cooperation Council, China, Yemen - A : LHD & MT - B : LHD & AT - C : LHD & MT+Transfer - D : LHD & AT+Transfer - E : LHD & CVT - F : LHD & Reduction Gear - G : LHD & DCT - H : LHD & DCT+Transfer - L : RHD & MT - M : RHD & AT - N : RHD & MT+Transfer - S : RHD & AT+Transfer - T : RHD & CVT - U : RHD & Reduction Gear - V : RHD & DCT - W : RHD & DCT+Transfer For U.S.A, Canada, Mexico, Gulf Cooperation Council, China, Yemen - Check digit : 0 - 9, × |
| 8. | Production year - G : 2016, H : 2017, J : 2018, K : 2019... |
| 9. | Plant of production - A : Asan (Korea) - C : Cheonju (Korea) - U : Ulsan (Korea) |
| 10. | Vehicle production sequence number - 000001 - 999999 |

| 1. | Engine fuel - G : Gasoline |
| 2. | Engine range - 4 : 4 cycle 4 cylinder |
| 3. | Engine development order and capacity - L : Kappa engine (Gasoline) |
| 4. | Engine Capacity - E : 1580cc (HEV) |
| 5. | Production year - G : 2016, H : 2017, J : 2018, K : 2019... |
| 6. | Plant of production - A : Asan (Korea) - B : Beijing (China) - H : Hwasung (Korea) - K : Montgomery (U.S.A) - M : Chennai (India) - P : Poseung (Korea) - S : Sohari (Korea) - T : Izmit (Turkey) - U : Ulsan (Korea) - W : Shandong (China) - Z : Zilina (Slovakia) - 1 : Yancheng (China) |
| 7. | Engine production sequence number - 000001 - 999999 |

| 1. | Model – D80K : D6KF1 |
| 2. | Production year - G : 2016, H : 2017, J : 2018, K : 2019... |
| 3. | Plant of production- D : Hyundai Dymos |
| 4. | Month of production - 1 - 9 : 1 - 9 month - A - C : 10 - 12 month |
| 5. | Transmission production sequence number - 00001 - 99999 |
| Code | Color |
| NKA | Phantom Black |
| N4B | Marina Blue |
| T8S | Platinum Silver |
| WAW | Pola White |
| YT3 | Iron Gray |
| RY9 | Phoenix Orange |
| TS7 | Aurora Silver |
| RN8 | Choccy Brown |
| YU9 | Mist Meadow |
DescriptionThe auto defogging sensor is installed on front window glass. The sensor judges and sends signal if moisture occurs to blow out wind for defogging. The air conditioner control module receives a signal from the sensor and restrains moisture and eliminates defog by the intake actuator, A/C, auto defogging actuator, blower motor rpm and mod
C