| Replacement |
|
| 1. | Using a remover and remove the cluster fascia upper garnish (A).
|
| 2. | Remove the crash pad lower panel. (Refer to Crash Pad - "Crash Pad Lower Panel") |
| 3. | Loosen the mounting screw and remove the crash pad side garnish [LH] (A).
|
| 4. | Press the lock pin and separate the crash pad side garnish connector (A).
|
| 5. | Looseh the mounting screws and remove the cluster fascia panel (A).
|
| 6. | To install, reverse the removal procedure.
|
|
| 1. | Remove the crash pad lower panel. (Refer to Crash Pad - "Crash Pad Lower Panel") |
| 2. | Loosen the mounting screws by turning the steering wheel to the left and right, and remove the steering column shroud lower panel (A).
|
| 3. | To install, reverse the removal procedure. |
Component Location 1. Steering column shroud lower panel2. Steering column shroud upper panel
Component Location [LH]1. Crash pad side cover [LH][RH]1. Crash pad side cover [RH]
System Block DiagramComponent Parts and Function Outline Component part Function Vehicle-speed sensor, ESP/ABS Control ModuleConverts vehicle speed to pulse.VCUReceives signals from sensor and control switches.
Trouble Symptom ChartsTrouble Symptom 1Trouble Symptom 2 Trouble symptom Probable cause Remedy The set vehicle speed varies greatly upward or downward"Surging" (repeated alternating acceleration and deceleration) occurs after settingMalfunction of the vehicle speed se