| Removal |
| 1. | Disconnect the negative (-) battery terminal. |
| 2. | Remove the steering wheel. (Refer to Steering System - "Steering Wheel") |
| 3. | Remove the steering column upper and lower shrouds after loosening the screws. (Refer to Body - "Steering Column Shroud Panal") |
| 4. | Remove the clock spring. (Refer to Restraint - "Driver Airbag (DAB) Module and Clock Spring") |
| 5. | Disconnect the multifunction switch connector (A).
|
| 6. | Remove the multifunction switch assembly (A) after loosening the screws.
|
| Installation |
| 1. | Install the multifunction switch. |
| 2. | Install the clock spring. |
| 3. | Install the steering column upper and lower shrouds. |
| 4. | Install the steering wheel. |
| 5. | Connect the negative (-) battery terminal. |
| Inspection |
| 1. | Check for continuity between the terminals in each switch position according to the table.
[Left Handle Drive]
[Right Handle Drive]
|
| 1. | The body electrocal system can be quickly diagnosed failed parts with vehicle diagnostic system(GDS). The diagnostic system (GDS) provides the following information.
|
| 2. | Select the "Car Model" and the system to be checked in order to check the vehicle with the tester. |
| 3. | Select the "Body Control Module (BCM)" to check the multi function switch. |
| 4. | Select the "Current Data" menu to search the current state of the input/output data. The input/output data for the sensors corresponding to the multi function switch can be checked.
|
Component1. Steering column2. Multifunction switch3. Screw4. Clock spring
Inspection1.Check the resistance of the ambient temperature sensor between terminals 1 and 2 whether it changes by changing the ambient temperature.1. Ambient Sensor (+)2. Sensor groundSpecification Ambient temperature [°C (°F)] Resistance between terminal 1 and 2 (
S