| Components |

| Connector Pin Function |
|
Pin NO
|
Funtion
|
Pin NO
|
Funtion
|
| 1 | Battery (+) | 21 | IGN1 |
| 2 | - | 22 | IGN2 |
| 3 | ILL+ (TAIL) | 23 | Blower PWM |
| 4 | Sensor REF (+5V) | 24 | Left Photo Sensor (-) |
| 5 | Driver Mode Control Actuator Feedback | 25 | Right Photo Sensor (-) |
| 6 | Driver Temperature Control Actuator Feedback | 26 | Blower Relay |
| 7 | Intake Actuator Feedback | 27 | Incar sensor (+) |
| 8 | Evaporator Temperature Sensor (+) | 28 | Incar motor (-) |
| 9 | Ambient Temperature Sensor (+) | 29 | - |
| 10 | Dirver Mode Control Actuator (VENT) | 30 | Detent out (-) |
| 11 | Dirver Mode Control Actuator (DEF) | 31 | - |
| 12 | Driver Temperature Control Actuator (COOL) | 32 | - |
| 13 | Driver Temperature Control Actuator (WARM) | 33 | P CAN HIGH |
| 14 | Intake Actuator (FRE) | 34 | P CAN LOW |
| 15 | Intake Actuator (REC) | 35 | Climate_CAN High |
| 16 | Passenger Temperature Control Actuator (COOL) | 36 | Climate_CAN Low |
| 17 | Passenger Temperature Control Actuator (WARM) | 37 | Interlock (+)_Ecomp |
| 18 | HTD (Rear Defrost) | 38 | Interlock (-)_Ecomp |
| 19 | Reae defogging switch | 39 | Sensor Ground |
| 20 | ILL - (RHEO) | 40 | Ground |
|
Pin NO
|
Funtion
|
Pin NO
|
Funtion
|
| 1 | PTC Relay 1 | 17 | PAB Off Signal |
| 2 | PTC Relay 2 | 18 | Passenger Mode Control Actuator (Vent) |
| 3 | - | 19 | Passenger Mode Control Actuator (Defrost) |
| 4 | - | 20 | Passenger Mode Control Actuator Feedback |
| 5 | Auto Defogging Actuator (OPEN) | 21 | Duct Sensor (+)_Vent |
| 6 | Auto Defogging Actuator (CLOSE) | 22 | Duct Sensor (+)_Floor |
| 7 | - | 23 | - |
| 8 | - | 24 | - |
| 9 | - | 25 | Passenger Temperature Control Actuator Feedback |
| 10 | - | 26 | - |
| 11 | PAB IGN 1 | 27 | - |
| 12 | ADS Signal | 28 | Auto Defogging Actuator Feedback |
| 13 | - | 29 | - |
| 14 | - | 30 | - |
| 15 | PAB On Signal | 31 | - |
| 16 | Ground | 32 | - |
Self Diagnosis1.Self-diagnosis process. • When operating the self-diagnostics, the below fault (self-diagnostics code) will blink at 0.
Replacement1.Disconnect the negative (-) battery terminal. 2.Remove the heater and blower assembly.(Refer to Heater - "Heater Unit") 3.Remove the evaporator core cover (A) after loosening the mounting screws.4.Pull out the evaporator temperature sensor (A) from the evaporator core.
Safety PrecautionPrecautions To Take Before Servicing High Voltage System • Since hybrid vehicles contain a high voltage battery, if the high voltage system or vehicles are handled incorrectly, this might lead to a serious accidents like electric shock and electric leakage.