| Components |

| 1. Supplemental Restraint System Control Module (SRSCM) |

|
No
|
Connector A
|
Connector B
|
| 1 | IGN 1 | Ground |
| 2 | Driver front impact sensor - High (+) | Driver seat belt pretensioner - High (+) |
| 3 | Driver front impact sensor - Low (-) | Driver seat belt pretensioner - Low (-) |
| 4 | Driver airbag 1st stage - High (+) | - |
| 5 | Driver airbag 1st stage - Low (-) | - |
| 6 | Passenger airbag 1st stage - Low (-) | Driver side airbag - High (+) |
| 7 | Passenger airbag 1st stage - High (+) | Driver side airbag - Low (-) |
| 8 | Passenger airbag ON/OFF switch - Low (-) | Passenger side airbag - Low (-) |
| 9 | Passenger airbag ON/OFF switch - High (+) | Passenger side airbag - High (+) |
| 10 | Crash signal output | Driver side impact sensor - High (+) |
| 11 | Passenger front impact sensor - High (+) | Driver side impact sensor - Low (-) |
| 12 | Passenger front impact sensor - Low (-) | Passenger side impact sensor - Low (-) |
| 13 | - | Passenger side impact sensor - High (+) |
| 14 | - | - |
| 15 | - | Passenger seat belt pretensioner - High (+) |
| 16 | - | Passenger seat belt pretensioner - Low (-) |
| 17 | P-CAN (High) | - |
| 18 | P-CAN (Low) | - |
| 19 | - | Driver curtain airbag - High (+) |
| 20 | PAB OFF Lamp | Driver curtain airbag - Low (-) |
| 21 | PAB ON Lamp | Passenger curtain airbag - Low (-) |
| 22 | Driver Knee Airbag - High (+) | Passenger curtain airbag - High (+) |
| 23 | Driver Knee Airbag - Low (-) | Driver Passenger side impact sensor - High (+) |
| 24 | - | Driver pressure side impact sensor - Low (-) |
| 25 | - | Passenger pressure side impact sensor - Low (-) |
| 26 | C-CAN (High) | Passenger Passenger side impact sensor - High (+) |
| 27 | C-CAN (Low) | - |
| 28 | - | |
| 29 | - | |
| 30 | - | |
| 31 | - | |
| 32 | - | |
| 33 | - | |
| 34 | - | |
| 35 | - | |
| 36 | - | |
| 37 | - | |
| 38 | - | |
| 39 | - |
Description• Supplemental Restraint System Control Module (SRSCM) determines whether and when to deploy air bag module, seat belt pretensioner (BPT) and emergency fastenig device (EFD).
Removal1.Remove the ignition key from the vehicle.2.Disconnect the battery negative cable and wait for at least three minutes before beginning work.3.Remove the floor console.
Component Location1. Blower unit assembly Components1. Duct Seal2. Intake duct case3. Air intake door assembly4. Intake door5. Seal6. Intake duct case (A)7. Air filter cover (A)8. Intake actuator9. Air filter cover10. Air filter 11. Blower unit pad12.
Service Point Target Auto Calibration (SPTAC)When you need calibration :– Front view camera is removed and mounted– Replace front view camera with a new one – Windshield glass changed– Front view camera coupler of the windshield glass is deformedService Point T