| Trouble Shooting |
|
Symptom
|
Suspect area
|
Remedy
|
| Vehicle indicates Ready in dash, but engine will not run when requested by the HPCU (HEV module). | Ignition coil | Inspect ignition coil, or replace as required |
| Spark plugs | Inspect spark plugs, or replace as required | |
| Ignition wiring disconnected or broken | Repair wiring, or replace as required | |
| Rough idle | Ignition wiring | Repair wiring, or replace as required |
| Ignition coil | Inspect ignition coil, or replace as required | |
| Engine hesitates / poor acceleration | Spark plugs and spark plug cables | Inspect spark plugs / cable, or replace as required |
| Ignition wiring | Repair wiring, or replace as required | |
| Poor mileage | Spark plugs and spark plug cables | Inspect spark plugs / cable, or replace as required |
|
Symptom
|
Suspect area
|
Remedy
|
| Charging warning indicator does not light with Start/Stop Button "ON" and Hybrid System off. | Fuse blown | Check fuses |
| Light burned out | Replace light | |
| Wiring connection loose | Tighten loose connection | |
| LDC problem | Check the LDC. Refer to HC group | |
| Charging warning indicator does not go out with Hybrid System on. (Battery requires frequent recharging) | Battery cable loose, corroded or worn | Inspect cable connection, repair or replace cable |
| LDC problem | Check the LDC. Refer to HC group | |
| Wiring | Repair or replace wiring | |
| Overcharge | LDC problem | Check the LDC. Refer to HC group |
| Voltage sensing wire | Repair or replace wiring | |
| Discharge | Wiring connection loose or short circuit | Inspect wiring connection, repair or replace wiring |
| LDC problem | Check the LDC. Refer to HC group | |
| Poor grounding | Inspect ground or repair | |
| Worn battery | Replace battery | |
| Abnormal parasitic draw from the vehicle | Install a current probe to measure current. It should be less than 0.05A (50mA) after Hybrid System off and waiting 10 minutes. Make sure trunk light is removed for this test. |
|
Symptom
|
Suspect area
|
Remedy
|
| Vehicle will not indicate Ready in dash at Hybrid System on. | Auxiliary 12V battery charge low | Charge or replace auxiliary 12V battery |
| Auxiliary 12V battery cables loose, corroded or worn out | Repair or replace cables | |
| Transaxle range switch (Vehicle with automatic transaxle only) | Refer to AT group-automatic transaxle | |
| Fuse blown | Replace fuse | |
| Ignition switch faulty | Replace |
SpecificationsIgnition System Items Specification Ignition coilPrimary resistance0.56 Ω ± 10 %Spark plugsTypeELR9ISP8+Gap0.
Replacement When prying with a flat-tip screwdriver or use a prying trim tool, wrap it with protective tape, and apply protective tape around the related parts, to prevent damage.1.Disconnect the negative (-) battery terminal.2.Recover the refrigerant with a recovery / recycling / charging station.
DescriptionRear view monitor (RVM) will activate when the backup light is ON with the ignition switch ON and the shift lever in the R position.This system is a supplemental system that shows behind the vehicle through the AV monitor while backing-up. • This system is a supplementary function only.